|
公司基本資料信息
|
外型尺寸表 outside dimensions table
型號 | 制冰機(jī)外形尺寸 | 配置冷卻塔外形尺寸 | ||||
長1 | 寬1 | 高1 | 外徑 | 高度 | ||
PB10F-SZ | 2100mm | 1800mm | 1800mm | 2000mm | 2410mm | |
PB15F-SZ | 3500mm | 2200mm | 2100mm | 2565mm | 2175mm | |
PB20F-SZ | 3500mm | 2200mm | 2400mm | 2645mm | 2650mm | |
PB25F-SZ | 3600mm | 2900mm | 2400mm | 2780mm | 3050mm | |
PB30F-SZ | 3600mm | 2900mm | 2600mm | 2780mm | 3300mm | |
PB35F-SZ | 4000mm | 3300mm | 2700mm | 2780mm | 3300mm | |
PB40F-SZ | 4000mm | 3300mm | 2800mm | 3490mm | 3770mm | |
PB50F-SZ | 4000mm | 3300mm | 3300mm | 3690mm | 3770mm | |
Type | Dimension of Ice Machine | Dimension Colling tower | ||||
L | W | H | W | H |
外型尺寸圖 dimensions without packing
落冰口尺寸表 ice outlet dimensions table
型號 | A | B | C | D | E | F | G | H | I | 落冰口內(nèi)徑 | 安全螺栓內(nèi)徑 |
PB10F-SZ | 50mm | 1800mm | 1700±1mm | 220mm | 1660±1mm | 2100mm | 560mm | 1040mm | - | Ø900 | 4-Ø24 |
PB15F-SZ | 50mm | 2200mm | 2100±1mm | 150mm | 3050±1mm | 3500mm | 760mm | 990mm | - | Ø1320 | 4-Ø24 |
PB20F-SZ | 50mm | 2200mm | 2100±1mm | 150mm | 3050±1mm | 3500mm | 760mm | 990mm | - | Ø1320 | 4-Ø24 |
PB25F-SZ | 50mm | 3600mm | 1700±1mm | 995mm | 1230±1mm | 2900mm | 900mm | 1610mm | 1800mm | Ø1600 | 4-Ø24 |
PB30F-SZ | 50mm | 3600mm | 1700±1mm | 995mm | 1230±1mm | 3900mm | 900mm | 1610mm | 1800mm | Ø1600 | 4-Ø24 |
PB35F-SZ | 50mm | 4000mm | 2035±1mm | 1040mm | 1514±1mm | 3300mm | 1067mm | 1667mm | 1865mm | Ø1935 | 4-Ø24 |
PB40F-SZ | 50mm | 4000mm | 2035±1mm | 1040mm | 1514±1mm | 3300mm | 1067mm | 1667mm | 1865mm | Ø1935 | 4-Ø24 |
PB50F-SZ | 50mm | 4000mm | 2035±1mm | 1040mm | 1514±1mm | 3300mm | 1067mm | 1667mm | 1865mm | Ø1935 | 4-Ø24 |
Type | A | B | C | D | E | F | G | H | I | Ice Outlet Internal Dia. | Instllation Bol internal Dia. |
落冰口尺寸圖 dimensions of the outlet
技術(shù)參數(shù)表 techincal date
型號 | 標(biāo)況下日產(chǎn)冰量 | 冷凝方式 | 減速機(jī)功率 | 水泵功率 | 需冷量 | 需水量 | 進(jìn)水管徑(外螺紋) | 排水管徑 | 凈量 |
PB10F-SZ | 10T | 水冷/Air | 370W | 65W | 55KW | 417L/H | 3/4″GAS | Ø21mm | 2500kg |
PB15F-SZ | 15T | 水冷/Air | 370W | 250W | 82KW | 625L/H | 3/4″GAS | Ø21mm | 3500kg |
PB20F-SZ | 20T | 水冷/Air | 750W | 250W | 110KW | 833L/H | 3/4″GAS | Ø38mm | 4000kg |
PB25F-SZ | 25T | 水冷/Air | 750W | 250W | 137KW | 1042L/H | 3/4″GAS | Ø38mm | 4500kg |
PB30F-SZ | 30T | 水冷/Air | 750W | 250W | 164KW | 1250L/H | 3/4″GAS | Ø38mm | 5000kg |
PB35F-SZ | 35T | 水冷/Air | 750W | 370W | 192KW | 1458L/H | 3/4″GAS | Ø38mm | 5500kg |
PB40F-SZ | 40T | 水冷/Air | 750W | 370W | 219KW | 1667L/H | 3/4″GAS | Ø38mm | 6000kg |
PB50F-SZ | 50T | 水冷/Air | 750W | 370W | 274KW | 2083L/H | 3/4″GAS | Ø38mm | 6500kg |
Type | MAX Pord | Condensation | Gear Motor Power | Water Pump Power | Cooling Capality | Water Consumption | Flowpipe Interface | Drainpipe External Dia. | Net Weight |
1.標(biāo)準(zhǔn)工程:環(huán)境溫度為25℃;水溫為15℃。Stand Condition:Ambient Temp.25℃;Water Temperature.15℃
2.制冷劑:R22/R404A Refrigerant:R22/R404A
3.需冷量工程:冷凝溫度為40℃;蒸發(fā)溫度為-22℃ Necessary Refrigeration:Condensation Temperature40℃,Evaporation Temperature-22℃.
4.供水壓力:0.15-0.5Mpa.Supply Water Pressure:0.15-0.5Mpa
5.電源:380V/50HZ/3N Power Supply:380V/50HZ/3N